Nitrate ( NO3- )

| Measuring range | 0.5 ppm –62,000 ppm |
| Resolution | 0.01,0.1,1 |
| Accuracy | ±0.01 |
| Interfere | ClO4-, I-, CN-, BF4-,Cl-, NO2- |
| Response speed | Achieve 95% response in 30 seconds |
| Storage | Long term: dry storage; Short term: stored in diluted nitrate standard solution |
| pH range | 2.5-11pH |
| Output Impedance | 20-50MΩ |
| Maintenance and cleaning | deionized water |
| Reference electrode | SNEX solid liquid interface, stable and pollution resistant |
| Material | ABS+PVC |
| Application | drinking water; Wastewater; Surface water; Seawater; Ore; Soil; Food; Boiler circulating water |
| Unit selection | mg/L,ppm,ppb,g/L,mmol/L,% |
| Temperature range for use | 0 - 60.0 °C |
| Temperature resolution | 0.1 °C |
| Temperature display | Manual/Automatic |
| Calibration | 1-point calibration, 2-point calibration, maximum 3-point calibration |
| Standard liquid | 0,0.1,1,10,100,1000,10000,100000 |
| Calibration method | Automatic calibration of standard solution, manual input of potential value for calibration |
| Electrode | Replaceable electrode (CS6910NO3) |
| Screen | 20 * 34 mm multi row LCD backlit display screen |
| Protection level | IP67 |
| Backlight | Backlight long on (can be turned off) |
| Automatic shutdown | 10 minutes |
| Power supply | 1 * 1.5V AAA battery |
| Size | (H×W×D) 185×40×48 mm |
| Weight | 95 g |



