Multi-Probe Water Quality Analyze System
Model
Specifications
![]() |
(optional accessory) twinno 200 Field Communicator With twinno200 Field Communicator, you can set up and calibrate the digital sensor efficiently in field. |
CS8010 Replaceable Digital Sensor
pH,ORP,Conductivity/TDS/Salinity,
Dissolved Oxygen,Free Chlorine,
ION,Temp.
(Choose any parameter) download
Dissolved Oxygen,Free Chlorine,
ION,Temp.
(Choose any parameter) download

| CS1542DR | |
| pH | 0 - 14 |
| Zero point(pH) | 7.00 ± 0.25 |
| Junction | Double |
| CS2542DR | |
| ORP | -2000mV ~+2000mV |
| resolution | 1mV |
| reference system | Double |
| CS3501DR | |
| Conductivity | 1.0 μS/cm~ 20.00 mS/cm |
| Resolution | 0.1 μS/cm~ 0.01 mS/cm |
| Temp. coefficient | 0.00 %~10.00 % |
| TDS | 1.0 ppm~ 10.00 ppt |
| Resolution | 0.1 ppm~ 0.01 ppt |
| TDS factor | 0.40~ 1.0 |
| Salinity | 0.0~ 16.0 g/L |
| Resolution | 0.1 g/L |
| Accuracy | ±0.5% FS |
| Salinity factor | 0.2~0.8 Factory default(0.60) |
| Electrode | Graphite |
| CS4551DR | |
| Dissolved oxygen | 0-400.0% ,0-40.00 mg/L |
| Resolution | 0.1%,0.01 mg/L |
| Accuracy | ±0.2% FS |
| Method | Polarographic method |
| Salinity comp. range | 0.0~50.0 ppt |
| Reaction time | < 60 s (95%,25 °C) |
| Zero drift | <0.5% |
| CS5530DR | |
| Free Chlorine | 0~20.00mg/L |
| Resolution | 0.01mg/L |
| Accuracy | ±1% |
| CS6510DR | |
| Ion | 0~19999mg/L (ppm) |
| Principle | Ion electrode method |
| Resolution | 0.01;0.1;1 mg/L (ppm) |
| Reference system | Double |
| Fluorine, chlorine, ammonium, ammonia gas sensitivity, nitrite gas sensitivity, Carbon dioxide gas sensing, nitrate, nitrite, Potassium, sodium, calcium, copper, lead, perchlorate Range and detailed information are requested based on the selected parameters |
|
| Temperature | 0 - 60 °C |
| Accuracy | ± 0.5 °C |
| Unit | °C |
| Shell material | SS316L |
| SENSOR | |
| Shell material | POM |
| size | Φ30 x 200 mm |
| Body weight | 350 g |
| Thread Cap | NPT 3/4" NPT |
| Cable Length | 5m |
| Wire connection | Terminal |
| Interface/protocol | RS-485 Modbus RTU |
| Power input | DC 12~24V |
| Output | pH,ORP,conductivity, TDS, Salinity,
Dissolved oxygen,Residual chlorine, Ion,temperature |
CS8030D Multi-Probe Digital Sensor
Select three parameters as needed pH,ORP,Conductivity/TDS/Salinity,
Dissolved Oxygen,Free Chlorine,
ION,Temp. download
Select three parameters as needed pH,ORP,Conductivity/TDS/Salinity,
Dissolved Oxygen,Free Chlorine,
ION,Temp. download

| CS1542DR | |
| pH | 0 - 14 |
| Zero point(pH) | 7.00 ± 0.25 |
| Junction | Double |
| CS2542DR | |
| ORP | -2000mV ~+2000mV |
| resolution | 1mV |
| reference system | Double |
| CS3501DR | |
| Conductivity | 1.0 μS/cm~ 20.00 mS/cm |
| Resolution | 0.1 μS/cm~ 0.01 mS/cm |
| Temp. coefficient | 0.00 %~10.00 % |
| TDS | 1.0 ppm~ 10.00 ppt |
| Resolution | 0.1 ppm~ 0.01 ppt |
| TDS factor | 0.40~ 1.0 |
| Salinity | 0.0~ 16.0 g/L |
| Resolution | 0.1 g/L |
| Accuracy | ±0.5% FS |
| Salinity factor | 0.2~0.8 Factory default(0.60) |
| Electrode | Graphite |
| CS4551DR | |
| Dissolved oxygen | 0-400.0% ,0-40.00 mg/L |
| Resolution | 0.1%,0.01 mg/L |
| Accuracy | ±0.2% FS |
| Method | Polarographic method |
| Salinity comp. range | 0.0~50.0 ppt |
| Reaction time | < 60 s (95%,25 °C) |
| Zero drift | <0.5% |
| CS5530DR | |
| Free Chlorine | 0~20.00mg/L |
| Resolution | 0.01mg/L |
| Accuracy | ±1% |
| CS6510DR | |
| Ion | 0~19999mg/L (ppm) |
| Principle | Ion electrode method |
| Resolution | 0.01;0.1;1 mg/L (ppm) |
| Reference system | Double |
| Fluorine, chlorine, ammonium, ammonia gas sensitivity, nitrite gas sensitivity, Carbon dioxide gas sensing, nitrate, nitrite, Potassium, sodium, calcium, copper, lead, perchlorate Range and detailed information are requested based on the selected parameters |
|
| Temperature | 0 - 60 °C |
| Accuracy | ± 0.5 °C |
| Unit | °C |
| Shell material | SS316L |
| SENSOR | |
| Shell material | POM |
| size | Φ30 x 200 mm |
| Body weight | 350 g |
| Thread Cap | NPT 3/4" NPT |
| Cable Length | 5m |
| Wire connection | Terminal |
| Interface/protocol | RS-485 Modbus RTU |
| Power input | DC 12~24V |
| Output (Choose three parameters) |
pH,ORP,conductivity, TDS, Salinity,
Dissolved oxygen,Residual chlorine, Ion,temperature |
| Order number | CS8040D |
| Specifications | |
| pH range | 0 - 14 |
| Zero point(pH) | 7.00 ± 0.25 |
| Junction: | Double |
| ORP range | -1000mV ~+1000mV |
| Resolution | 1mV |
| Junction | Double |
| Conductivity | 1.0 μS/cm~ 20.00 mS/cm |
| Resolution | 0.1 μS/cm~ 0.01 mS/cm |
| Temp. coefficient | 0.00 %~10.00 % |
| TDS | 1.0 ppm~ 10.00 ppt |
| Resolution | 0.1 ppm~ 0.01 ppt |
| TDS factor | 0.40~ 1.0 |
| Salinity | 0.0~ 16.0 g/L |
| Resolution | 0.1 g/L |
| Accuracy | ±0.5% FS |
| Salinity factor | 0.2~0.8 Factory default(0.60) |
| Electrode | Graphite |
| Temperature | 0 - 60 °C |
| Accuracy | ± 0.5 °C |
| Unit | °C |
| Housing | POM |
| Size | Φ45 x 176 mm |
| Weight | 350 g |
| Sensor cap | NPT 3/4" NPT |
| Cable | 5m |
| Connector | terminals |
| interface / Protocol | RS-485 Modbus RTU |
| Power input | DC 12~24V |
| Output | pH,ORP,Conductivity/TDS/Salinity, |
| Temperature | |
| IP rated | IP68 |
| * No Replacement of Electrode Fittings For pool water, tap water, aquaculture water, general water |
|
| (Optional Accessory) | |
| A580 Flow Cell | |
| Material | PMMA |
| Thread | 3/4”NPT fitting |
| Connection tubing | 10x6.5 mm |
| Temperature | 0-60 °C |
| Pressure | 0-3bar |
| Dimesions | 83(L)X69(W) x 230(H) mm |
| Order number | CS8041D |
| Specifications | |
| pH range | 0 - 14 |
| Zero point(pH) | 7.00 ± 0.25 |
| Junction: | Double |
| ORP range | -1000mV ~+1000mV |
| Resolution | 1mV |
| Junction | Double |
| Conductivity | 1.0 μS/cm~ 500.0 mS/cm |
| Resolution | 0.1 μS/cm~ 0.1 mS/cm |
| Temp. coefficient | 0.00 %~10.00 % |
| TDS | 1.0 ppm~ 250.0 ppt |
| Resolution | 0.1 ppm~ 0.1 ppt |
| TDS factor | 0.40~ 1.0 |
| Salinity | 0.0~ 500.0 g/L |
| Resolution | 0.1 g/L |
| Accuracy | ±0.5% FS |
| Salinity factor | 0.2~0.8 Factory default(0.60) |
| Electrode | 4 Electrode Graphite |
| Temperature | 0 - 60 °C |
| Accuracy | ± 0.5 °C |
| Unit | °C |
| Housing | POM |
| Size | Φ45 x 176 mm |
| Weight | 350 g |
| Sensor cap | NPT 3/4" NPT |
| Cable | 5m |
| Connector | terminals |
| interface / Protocol | RS-485 Modbus RTU |
| Power input | DC 12~24V |
| Output | pH,ORP,Conductivity/TDS/Salinity, |
| Temperature | |
| IP rated | IP68 |
| *No Replacement of Electrode Fittings
For pool water, tap water, mariculture water, general water |
|
| (Optional Accessory) | |
| A580 Flow Cell | |
| Material | PMMA |
| Thread | 3/4”NPT fitting |
| Connection tubing | 10x6.5 mm |
| Temperature | 0-60 °C |
| Pressure | 0-3bar |
| Dimesions | 83(L)X69(W) x 230(H) mm |
| Order number | CS8042D |
| Specifications | |
| pH range | 0 - 14 |
| Zero point(pH) | 7.00 ± 0.25 |
| Junction: | Double |
| Free Chlorine | 0~20.00mg/L |
| Resolution | 0.01mg/L |
| Accuracy | ±1% |
| Conductivity | 1.0 μS/cm~ 20.00 mS/cm |
| Resolution | 0.1 μS/cm~ 0.01 mS/cm |
| Temp. coefficient | 0.00 %~10.00 % |
| TDS | 1.0 ppm~ 10.00 ppt |
| Resolution | 0.1 ppm~ 0.01 ppt |
| TDS factor | 0.40~ 1.0 |
| Salinity | 0.0~ 16.0 g/L |
| Resolution | 0.1 g/L |
| Accuracy | ±0.5% FS |
| Salinity factor | 0.2~0.8 Factory default(0.60) |
| Electrode | Graphite |
| Temperature | 0 - 60 °C |
| Accuracy | ± 0.5 °C |
| Unit | °C |
| Housing | POM |
| Size | Φ45 x 176 mm |
| Weight | 350 g |
| Sensor cap | NPT 3/4" NPT |
| Cable | 5m |
| Connector | terminals |
| interface / Protocol | RS-485 Modbus RTU |
| Power input | DC 12~24V |
| Output | pH,FCL,Conductivity/TDS/Salinity, |
| Temperature | |
| IP rated | IP68 |
| * No Replacement of Electrode Fittings For pool water, tap water, aquaculture water, general water |
|
| (Optional Accessory) | |
| A580 Flow Cell | |
| Material | PMMA |
| Thread | 3/4”NPT fitting |
| Connection tubing | 10x6.5 mm |
| Temperature | 0-60 °C |
| Pressure | 0-3bar |
| Dimesions | 83(L)X69(W) x 230(H) mm |
CS8050D Multi-Probe
Water Quality Analyze System
pH
ORP
Conductivity/TDS/Salinity
Dissolved Oxygen
Temperature download
Water Quality Analyze System
pH
ORP
Conductivity/TDS/Salinity
Dissolved Oxygen
Temperature download
| Order number | CS8050D |
| Specifications | |
| pH range | 0 - 14 |
| Zero point(pH) | 7.00 ± 0.25 |
| Resolution | 0.01pH |
| Reference system: | SNEX Ag/ AgCl/ KCl |
| Liquid junction: | SNEX |
| ORP range | -2000mV - 2000mV |
| Resolution | 1mV |
| Accuracy: | ±1mV |
| Membrane: | Pt |
| Liquid junction: | SNEX |
| Conductivity | 1.0 μS/cm~ 20.00 mS/cm |
| Resolution: | 0.1 μS/cm~ 0.01 mS/cm |
| Cell constant | K=1.0 |
| Temperature coefficient | 0.00 %~10.00 % |
| TDS | 1.0 ppm~ 10.00 ppt |
| Resolution | 0.1 ppm~ 0.01 ppt |
| TDS factor | 0.40~ 1.0 |
| Salinity | 0.0~ 16.0 g/L |
| Resolution | 0.1 g/L |
| Accuracy | ±0.5% FS |
| Salinity factor | 0.2~0.8 Factory default(0.60) |
| Liquid junction | Glass , Pt |
| Dissolved Oxygen | 0.0-400.0%,0.00-40.00 mg/L |
| Resolution | 0.1%,0.01 mg/L |
| Accuracy | ±0.2% FS |
| Pressure | +20 ~ -10 bar |
| Method | Polarography |
| Salinity Compensation | 0.0~50.0 ppt |
| Tempe.Compensation | 0.0~50.0 °C |
| Pressure Compensation | 600~2000 mBar |
| Response time: | < 60 s (95%,25 °C) |
| Stabilization time: | 15 - 20 min |
| Zero drift | <0.5% |
| Temperature | 0 - 60 °C |
| Accuracy | ± 0.5 °C |
| Unit | °C |
| Shaft material | POM |
| Size | Φ72 x 205 mm |
| Weight | 1.0 Kg |
| Sensor cap | NPT 1" |
| Cable | 5m |
| Connector | terminals |
| Communication | RS-485 Modbus RTU |
| interface / Protocol | DC 12~24V |
| Power input | pH,ORP,Conductivity, TDS, Salinity, |
| Output | Dissolved Oxygen, Temperature |
| IP rated | IP68 |

