Process ORP Sensors [Download]
Model
Specifications
CS2548-1313 ORP Sensor
Applicable environment:
Process/Food/Beverage/Tap Water/Sewage
Applicable environment:
Process/Food/Beverage/Tap Water/Sewage

| Specifications | |
| ORP range | -2000~2000 mV |
| Temperature range | 0 ~ 100 °C |
| Max. Pressure | 7 bar (atm) |
| Output | mV |
| Shell material | Glass |
| Redox tip | Platinum band |
| Reference system | Ag/AgCl/KCl |
| Electrolyte | SNEX solid-state polymer |
| Junction | Yes |
| Liquid Junction | Circular porosity ceramic |
| Thread | PG13.5 with wire sealing cap |
| Cable Length | Coaxial cable 5m |
| Cable termination | Terminal (Terminal or BNC) |
CS2754 ORP Sensor
Applicable environment:
Process/Food and Beverage/Tap Water/Sewage
Applicable environment:
Process/Food and Beverage/Tap Water/Sewage

| Specifications | |
| ORP range | -2000~2000 mV |
| Temperature range | 0 ~ 100 °C |
| Max. Pressure | 7 bar (atm) |
| Output | mV |
| Shell material | PPS |
| Redox tip | Platinum band |
| Reference system | Ag/AgCl/KCl |
| Electrolyte | SNEX solid-state polymer |
| Junction | Double |
| Liquid Junction | Porosity PTFE |
| Temperature sensor | None (optional) |
| Connector | M14 (optional) |
| Dimensions | Φ30 x 160mm |
| Thread | NPT3/4 "with wire sealing cap |
| Cable Length | Coaxial cable 5m |
| Cable termination | Terminal (Terminal or BNC) |
CS2554 ORP Sensor
Applicable environment:
Process/Food and Beverage/Tap Water/Sewage
Applicable environment:
Process/Food and Beverage/Tap Water/Sewage

| Specifications | |
| ORP range | -2000~2000 mV |
| Temperature range | 0 ~ 100 °C |
| Max. Pressure | 7 bar (atm) |
| Output | mV |
| Shell material | Glass |
| Redox tip | Platinum band |
| Reference system | Ag/AgCl/KCl |
| Electrolyte | SNEX solid-state polymer |
| Junction | Double |
| Liquid Junction | Circular porosity ceramic |
| Temp. sensor | None (optional) |
| Connector | S8 |
| Thread | PG13.5 |
| Cable Length | Coaxial cable 1m (extendable) |
| Cable termination | Terminal (Terminal or BNC ) |
| Specifications | |
| ORP range | -2000~2000 mV |
| Temperature range | 0 ~ 80 °C |
| Max. Pressure | 6 bar (atm) |
| Output | mV |
| Shell material | Glass |
| Redox tip | Platinum band |
| Reference system | Ag/AgCl/KCl |
| Electrolyte | CMC gel |
| Junction | Double |
| Liquid Junction | Porous ceramic |
| Dimensions | Φ12 x 120mm |
| Thread | PG13.5 with wire sealing cap |
| Cable Length | Coaxial cable 5m |
| Cable termination | Terminal (Terminal or BNC) |
| Specifications | |
| ORP range | -2000~2000 mV |
| Temperature range | 0 ~ 80 °C |
| Max. Pressure | 6 bar (atm) |
| Output | mV |
| Shell material | PP |
| Redox tip | Platinum band |
| Reference system | Ag/AgCl/KCl |
| Electrolyte | Viscous gel |
| Junction | Double |
| Liquid Junction | Porous PTFE |
| Temp. sensor | none |
| Thread | NPT 3/4" |
| Dimensions | Φ30 x 160mm |
| Cable Length | Coaxial cable 5m (extendable) |
| Cable termination | Terminal (Terminal or BNC ) |
CS2753 ORP Sensor
Applicable environment:
Designed for strong oxidative solution
Applicable environment:
Designed for strong oxidative solution

| Specifications | |
| ORP range | -2000~2000 mV |
| Temperature range | 0 ~ 80 °C |
| Max. Pressure | 6 bar (atm) |
| Output | mV |
| Shell material | PP |
| Redox tip | Gold band |
| Reference system | Ag/AgCl/KCl |
| Electrolyte | Viscous gel |
| Junction | Double |
| Liquid Junction | Porous PTFE |
| Temp. sensor | none |
| Thread | NPT 3/4" |
| Dimensions | Φ30 x 160mm |
| Cable Length | Coaxial cable 5m (extendable) |
| Cable termination | Terminal (Terminal or BNC ) |
CS2768 ORP Sensor
Complex Industrial environment Anti-poison,
long life span ORP sensor.
Complex Industrial environment Anti-poison,
long life span ORP sensor.

| Specifications | |
| ORP range | -2000~2000 mV |
| Temperature range | 0 ~ 80 °C |
| Max. Pressure | 6 bar (atm) |
| Output | mV |
| Shell material | PPS |
| Redox tip | Platinum band |
| Reference system | Ag/AgCl/KCl |
| Electrolyte | Viscous gel |
| Junction | Single |
| Liquid Junction | SNEX Solid Liquid Junction |
| Temp. sensor | none |
| Thread | NPT 3/4" |
| Dimensions | Φ30 x 160mm |
| Cable Length | Coaxial cable 5m (extendable) |
| Cable termination | Terminal (Terminal or BNC ) |
| Specifications | |
| ORP range | -2000~2000 mV |
| Operation temp. | 0 ~ 100 °C |
| Max. Pressure | 20 bar (atm)/ 300 psig |
| Output | mV |
| Shell material | PPS |
| Redox tip | Platinum band |
| Reference system | Ag/AgCl/KCl |
| Liquid Junction | SNEX Solid Liquid Junction (Red) |
| Temperature sensor | Yes (optional) |
| Dimensions | Φ30 x 160mm |
| Thread | G3/4″ |
| Cable Length | Coaxial cable 5m |
| Cable termination | Terminal (Terminal or BNC) |
CS2668 ORP sensor
SNEX is for tough situations:
Sludge, viscous fluids, protein, hydrogen sulfide, cyanide, seawater, brine, mining, petrochemical process.
Sludge, viscous fluids, protein, hydrogen sulfide, cyanide, seawater, brine, mining, petrochemical process.

| Specifications | |
| ORP range | -2000~2000 mV |
| Temperature range | 0 ~ 80 °C |
| Max. Pressure | 6 bar (atm) |
| Output | mV |
| Shell material | PA+GF |
| Redox tip | Platinum band |
| Reference system | Ag/AgCl/KCl |
| Electrolyte | Viscous gel |
| Junction | Single |
| Liquid Junction | SNEX Solid Liquid Junction |
| Temp. sensor | none |
| Thread | PG13.5 |
| Dimensions | Φ12 x 120mm |
| Cable Length | Coaxial cable 5m (extendable) |
| Cable termination | Terminal (Terminal or BNC ) |

| Make your sensor and connection perfect. | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| K2 | Default PG13.5 |
S7 Unthreaded |
S8 PG13.5 |
K8S PG13.5 |
M14 PG13.5 4 wires |
VP(4/6/8) PG13.5 |











