Online ion selective sensor download
Ion Type | Model | Membrane Type | Range (ppm) | pH Range | Temp (°C) |
Fluoride ion | CS6710F | Solid membrane | 0.02 – 20,000 | 5-8 | 0-60 |
Chloride ion | CS6710CL | Solid membrane | 1 – 35,500 | 2-12 | 0-60 |
Ammonium ion | CS6710NH4 | PVC membrane | 0.1 – 18,000 | 4-10 | 0-50 |
Ammonia gas-sensitive | CS6712NH3 | Gas-sensitive membrane | 0.01 – 17,000 | >11 | 0-50 |
Nitrite gas-sensitive | CS6712NO2 | Gas-sensitive membrane | 0.2 – 220 | 1.1-1.7 | 0-50 |
Carbon dioxide gas-sensitive | CS6712CO2 | Gas-sensitive membrane | 10 - 100,000 | 4.8-5.2 | 0-50 |
Nitrate ion | CS6710NO3 | PVC membrane | 0.5 – 62,000 | 2.5-11 | 0-50 |
Nitrite ion | CS6710NO2 | PVC membrane | 10 – 2,200 | 2-12 | 0-50 |
Potassium ion | CS6710K | PVC membrane | 0.7 – 98,000 | 2-12 | 0-50 |
Sodium ion | CS6710Na | PVC membrane | 0.02 - 100,000 | 5-12 | 0-50 |
Calcium ion | CS6710CA2 | PVC membrane | 0.2 - 40,000 | 3 - 10 | 0-50 |
Copper ion | CS6710CU2 | Solid membrane | 0.064 - 6,400 | 2-12 | 0-60 |
Lead ion | CS6710PB2 | Solid membrane | 0.2 - 21,000 | 0-14 | 0-60 |
Perchlorate ion | CS6710CLO4 | PVC membrane | 0.7 - saturated | 2.5-11 | 0-40 |
Model/Application
specifications
CS6710F Fluoride digital ion sensor
drinking water; Wastewater;
Surface water; air Gas; Acid; Seawater;
Ore; Soil; Food; Biological fluids;
Fluoride in toothpaste
Surface water; air Gas; Acid; Seawater;
Ore; Soil; Food; Biological fluids;
Fluoride in toothpaste

measuring range | 0.02 ppm - 20000 ppm |
Resolution | 0.01,0.1,1 |
Accuracy | ±0.01 |
Interfere | OH- |
Response speed | Achieve 95% response in 30s |
Storage | Long term: dry storage; Short term: stored in diluted fluoride standard solution |
pH range | 5-8 pH |
Output impedance | 20-50MΩ |
Maintenance/ Cleaning | Deionized water |
Reference electrode | SNEX Solid Liquid Junction |
Material | PP+PVC |
Dimensions | Φ30 x 160mm |
Thread | NPT3/4“ |
Cable Length | 5m |
Cable termination | Terminal (Terminal or BNC) |
CS6710Cl Chloride digital ion sensor
Rivers, tap water plant tissues, soil,
boiler water, Blood electrolytes/clinical analysis, biological fluids, cement,
electroplating, food
boiler water, Blood electrolytes/clinical analysis, biological fluids, cement,
electroplating, food

measuring range | 1 ppm - 35,500 ppm |
Resolution | 0.01,0.1,1 |
Accuracy | ±0.01 |
Interfere | S2-, I-, CN-, Br- |
Response speed | Achieve 95% response in 30s |
Storage | Long term: dry storage; Short term: stored in diluted chlorine standard solution |
pH range | 2-12 pH |
Output impedance | 20-50MΩ |
Reference electrode | SNEX Solid Liquid Junction |
Material | PP+PVC |
Dimensions | Φ30 x 160mm |
Thread | NPT3/4“ |
Cable Length | 5m |
Cable termination | Terminal (Terminal or BNC) |
measuring range | 0.1 ppm –18000 ppm |
Resolution | 0.01,0.1,1 |
Accuracy | ±0.01 |
Interfere | potassium ion |
Response speed | Achieve 95% response in 30s |
Storage | Long term: dry storage; Short term: stored in diluted ammonium standard solution; |
pH range | 4-10 pH |
Output impedance | 20-50MΩ |
Maintenance/ Cleaning | Deionized water |
Reference electrode | SNEX Solid Liquid Junction |
Material | PP+PVC |
Dimensions | Φ30 x 160mm |
Thread | NPT3/4“ |
Cable Length | 5m |
Cable termination | Terminal (Terminal or BNC) |
CS6710NO3 Nitrate digital ion sensor
drinking water; Wastewater; Surface water;
Seawater; Ore; Soil; Food;
Boiler circulating water
Seawater; Ore; Soil; Food;
Boiler circulating water

measuring range | 0.5 ppm –62,000 ppm |
Resolution | 0.01,0.1,1 |
Accuracy | ±0.01 |
Interfere | ClO4-, I-, CN-, BF4-,Cl-, NO2- |
Response speed | Achieve 95% response in 30s |
Storage | Long term: dry storage; Short term: stored in diluted nitrate standard solution |
pH range | 2.5-11pH |
Output impedance | 20-50MΩ |
Maintenance/ Cleaning | Deionized water |
Reference electrode | SNEX Solid Liquid Junction |
Material | PP+PVC |
Dimensions | Φ30 x 160mm |
Thread | NPT3/4“ |
Cable Length | 5m |
Cable termination | Terminal (Terminal or BNC) |
CS6712NH3 Ammonia gas sensor
High purity water from power plants,
fish pond water, seawater, wastewater,
Electroplating, biological samples.
fish pond water, seawater, wastewater,
Electroplating, biological samples.

measuring range | 0.01ppm –17000 ppm NH3 |
Resolution | 0.01,0.1,1 |
Accuracy | ±0.01 |
Interfere | Volatile amine |
Response speed | Achieve 95% response in 30s |
Storage | Long term: dry storage; Short term: stored in ammonia solution; |
pH range | >11 pH |
Output impedance | 20-50MΩ |
Maintenance/ Cleaning | Adjust pH>11 with diluted ammonia standard solution |
Reference electrode | Replace the electrode membrane cap as needed |
Membrane head | Membrane head Replaceable |
Material | PP+PVC |
Dimensions | Φ30 x 160mm |
Thread | NPT3/4“ |
Cable Length | 5m |
Cable termination | Terminal (Terminal or BNC) |
measuring range | 10 ppm -100000ppm |
Resolution | 0.01,0.1,1 |
Accuracy | ±0.01 |
Interfere | Volatile weak acid |
Response speed | Achieve 95% response in 30s |
Storage | Long term: dry storage; Short term: Store in carbon dioxide aqueous solution and add ISA |
pH range | 4.8-5.2 |
Output impedance | 20-50MΩ |
Maintenance/ Cleaning | Diluted carbon dioxide standard solution |
Reference electrode | Replace the electrode membrane cap as needed |
Membrane head | Membrane head Replaceable |
Material | PP+PVC |
Dimensions | Φ30 x 160mm |
Thread | NPT3/4“ |
Cable Length | 5m |
Cable termination | Terminal (Terminal or BNC) |
CS6710Ca2 Calcium digital ion sensor
Mineral water, drinking water;
Industrial circulating water; Wastewater;
Surface water; Seawater; Ore; Soil; Food;
Biological fluids, clinical analysis of blood, etc
Industrial circulating water; Wastewater;
Surface water; Seawater; Ore; Soil; Food;
Biological fluids, clinical analysis of blood, etc

measuring range | 0.2 ppm - 40,000 ppm |
Resolution | 0.01,0.1,1 |
Accuracy | ±0.01 |
Interfere | Pb2+, Hg2+, Cu2+, Ni2+ |
Response speed | Achieve 95% response in 30s |
Storage | Long term: dry storage; Short term: stored in diluted calcium standard solution |
pH range | 3 - 10 pH |
Output impedance | 20-50MΩ |
Maintenance/ Cleaning | Deionized water |
Reference electrode | SNEX Solid Liquid Junction |
Material | PP+PVC |
Dimensions | Φ30 x 160mm |
Thread | NPT3/4“ |
Cable Length | 5m |
Cable termination | Terminal (Terminal or BNC) |
CS6710NO2 Nitrite digital ion sensor
Solid waste leachate;
vegetable Pickled products and other
agricultural products.
vegetable Pickled products and other
agricultural products.

measuring range | 10 ppm –2200 ppm |
Resolution | 0.01,0.1,1 |
Accuracy | ±0.01 |
Interfere | Acetate radical,F+,Cl-,NO3-,SO3- |
Response speed | 30s to reach 90% response |
Storage | Long term: dry storage; Short term: stored in diluted sodium nitrite standard solution |
pH range | 2-12 |
Output impedance | 20-50MΩ |
Maintenance/ Cleaning | Deionized water |
Reference electrode | SNEX Solid Liquid Junction |
Material | PP+PVC |
Dimensions | Φ30 x 160mm |
Thread | NPT3/4“ |
Cable Length | 5m |
Cable termination | Terminal (Terminal or BNC) |
measuring range | 0.064 ppm - 6,400 ppm |
Resolution | 0.01,0.1,1 |
Accuracy | ±0.01 |
Interfere | Hg2+, Ag+, Fe2+, Br-, CL- |
Response speed | Achieve 95% response in 30s |
Storage | Long term: dry storage; Short term: stored in diluted copper standard solution |
pH range | 2 - 6 |
Output impedance | 20-50MΩ |
Maintenance/ Cleaning | Polishing tape polishing, deionized water |
Reference electrode | SNEX Solid Liquid Junction |
Material | PP+PVC |
Dimensions | Φ30 x 160mm |
Thread | NPT3/4“ |
Cable Length | 5m |
Cable termination | Terminal (Terminal or BNC) |
Choose the appropriate wiring | ||||||
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
K2 | PG13.5 |
S7 Unthreaded |
S8 PG13.5 |
K8S PG13.5 |
M14 PG13.5 4-wire |
VP(4/6/8) PG13.5 |