Digital Conductivity sensors
Model
Specifications
(optional accessory) twinno 200 Field Communicator With twinno200 Field Communicator, you can set up and calibrate the digital sensor efficiently in field. |
Appearance style, electrode length can be customized There are currently three appearances available, welcome to consult and purchase |
|||
Order Number | Cell Constant | Conductivity Range | Electrode |
CS3700D | K=1 | 1 μS/cm - 20 mS/cm | Glass and platinum |
CS3701D | K=1 | 1 μS/cm - 20 mS/cm | 2 Electrode Graphite |
CS3740D | K=4.5 | 10 μS/cm - 500 mS/cm | 4 Electrode Graphite |
CS3722D | K=0.1 | 0.1 - 200.0 μS/cm | Titanium |
CS3723D | K=0.01 | 0.00 - 2.00 μS/cm | Titanium |
CS3710D | K=10 | 10 μS/cm - 200.0 mS/cm | Glass and platinum |
CS3700D Digital Conductivity Sensor download
Industrial water, Surface Water,
Tap Water, General Purpose
Order Number | CS3700D5T |
Specification | - |
Conductivity | |
Measuring Range | 1.0 μS/cm~ 20.00 mS/cm |
Resolution | 0.1 μS/cm~ 0.01 mS/cm |
Cell Constant | K=1.0 |
Reference Temperature | 15.0 ~35.0 °C |
Temperature Coefficient | 0.00 %~10.00 % |
TDS | |
Measuring Range | 1.0 ppm~ 10.00 ppt |
Resolution | 0.1 ppm~ 0.01 ppt |
TDS factor | 0.40~ 1.0 |
Salinity | |
Measuring Range | 1.0 mg/L~ 10.0 g/L |
Temperature | |
Measuring Range | -10.0~70.0 °C |
Pressure | 0 ~ -8 bar |
Shell Material | PP |
Electrode | Glass, Platinum |
Cell Constant | 2-Electrode, K=1.0 cm-1 |
Thread | NPT 3/4" |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power input | DC 9~24V |
IP rated | IP68 |
CS3740D Digital Conductivity Sensor download
Industrial water, Surface Water,
Tap Water, General Purpose
Order Number | CS3740D5T |
Specification | - |
Conductivity | 1.0 μS/cm~ 500.0 mS/cm |
Resolution | 0.1 μS/cm~ 0.1 mS/cm |
Temp. coefficient | 0.00 %~10.00 % |
TDS | 1.0 ppm~ 250.0 ppt |
Resolution | 0.1 ppm~ 0.1 ppt |
TDS factor | 0.40~ 1.0 |
Salinity | 0.0~ 500.0 g/L |
Resolution | 0.1 g/L |
Accuracy | ±0.5% FS |
Salinity factor | 0.2~0.8 Factory default(0.60) |
Electrode | 4 Electrode Graphite |
Temperature | |
Measuring Range | -10.0~70.0 °C |
Pressure | 0 ~ -8 bar |
Shell Material | PP |
Electrode | Glass, Platinum |
Cell Constant | 2-Electrode, K=1.0 cm-1 |
Thread | NPT 3/4" |
Cable Length | 5m |
Connector | Terminals |
Output | RS485 Modbus RTU |
Power input | DC 9~24V |
IP rated | IP68 |