Process Conductivity Sensors [Download]
Model
Specifications
K=1 1 μS/cm -20 mS/cm
Platinum Conductivity Sensor Industrial water, Surface Water, Tap Water,
General Purpose
Platinum Conductivity Sensor Industrial water, Surface Water, Tap Water,
General Purpose

Specifications | |
Conductivity | 1 μS/cm -20 mS/cm |
Electrode | 2-electrode Conductivity |
Cell Constant | K=1 |
Temp. Comp. | Pt1000/NTC10K optional |
Temp. Range | - 10°C - 80 °C |
Pressure | 0-8 bar |
Shell Material | Glass,Platinum |
Thread | PG13.5 or NPT3/4" or NPT1/2" |
Length | DIMENSION |
Cable Length | 5m |
Connector | Terminals |
Model selection | CS3500-PG13.5 |
CS3500-NPT3/4 | |
CS3700-NPT3/4 | |
CS3521-NPT3/4 |
K=1 1 μS/cm -20 mS/cm
Graphite Conductivity Sensor Industrial water, Surface Water, Tap Water,
General Purpose
Graphite Conductivity Sensor Industrial water, Surface Water, Tap Water,
General Purpose

Specifications | |
Conductivity | 1 μS/cm -20 mS/cm |
Electrode | 2-electrode Conductivity |
Cell Constant | K=1 |
Temp. Comp. | Pt1000/NTC10K optional |
Temp. Range | - 10°C - 80 °C |
Pressure | 0-8 bar |
Shell Material | PP+Graphite |
Thread | PG13.5 or NPT3/4" or NPT1/2" |
Length | DIMENSION |
Cable Length | 5m |
Connector | Terminals |
Model selection | CS3501-PG13.5 |
CS35010-NPT1/2 | |
CS3701-NPT3/4 |
K=0.1 0.1 - 200.0 μS/cm Conductivity Sensor
For Pure, Boiler Feed water, Power Plant,
Condensate Water
Condensate Water

Specifications | |
Conductivity | 0.1 μS/cm - 200.0 μS/cm |
Electrode | 2-electrode Conductivity |
Cell Constant | K=0.1 |
Temp. Comp. | Pt1000/NTC10K optional |
Temp. Range | - 10°C - 80 °C |
Pressure | 0-8 bar |
Shell Material | Titanium or PP+Graphite |
Thread | PG13.5 or NPT3/4" or NPT1/2" |
Length | DIMENSION |
Cable Length | 5m |
Connector | Terminals |
Model selection | CS3522-PG13.5 |
CS3522-NPT1/2 | |
CS3522-NPT3/4 | |
CS3502-PG13.5 | |
CS3502-NPT1/2 |
Specifications | |
Conductivity | 0.00 μS/cm - 20.00 μS/cm |
Electrode | 2-electrode Conductivity |
Cell Constant | K=0.01 |
Temp. Comp. | Pt1000/NTC10K optional |
Temp. Range | - 10°C - 80 °C |
Pressure | 0-8 bar |
Shell Material | Titanium |
Thread | PG13.5 or NPT3/4" or NPT1/2" |
Length | DIMENSION |
Cable Length | 5m |
Connector | Terminals |
Model selection | CS3523-PG13.5 |
CS3523-NPT1/2 | |
CS3523-NPT3/4 |
K=10 10 μS/cm - 200 mS/cm Conductivity Sensor
Industrial water, Surface Water,
Tap Water,
General Purpose
General Purpose

Specifications | |
Conductivity | 10 μS/cm - 200.0 mS/cm |
Electrode | 2-electrode Conductivity |
Cell Constant | K=10 |
Temp. Comp. | Pt1000/NTC10K optional |
Temp. Range | - 10°C - 80 °C |
Pressure | 0-8 bar |
Shell Material | Titanium or PP+Graphite |
Thread | PG13.5 or NPT3/4" or NPT1/2" |
Length | DIMENSION |
Cable Length | 5m |
Connector | Terminals |
Model selection | CS3510-PG13.5 |
CS3510-NPT1/2 | |
CS3510-NPT3/4 | |
CS3511-PG13.5 |
K=0.45 10 - 500 mS/cm Conductivity Sensor
Suitable for: rivers, water, soil,
Boiler water, cement,electroplating, food
Boiler water, cement,electroplating, food

Specifications | |
Conductivity | 10 - 500 mS/cm |
Electrode | 4-electrode Conductivity |
Cell Constant | K=0.45 |
Temp. Comp. | Pt1000/NTC10K optional |
Temp. Range | - 10°C - 80 °C |
Pressure | 0-8 bar |
Shell Material | Titanium or PP+Graphite |
Thread | PG13.5 or NPT3/4" or NPT1/2" |
Length | DIMENSION |
Cable Length | 5m |
Connector | Terminals |
Model selection | CS3540-PG13.5 |
CS3540-NPT1/2 | |
CS3740-NPT3/4 |