DOZ5500 Controller / Transmitter
●128 * 64 dot-matrix LCD display, switchable in Chinese and English, IP65 protection level, all-weather stable operation
●simple menu design, simple and convenient operation, graphical prompt, beautiful and clear interface
●software digital filtering is adjustable, with enhanced hardware resistance to interference, making measurements more stable and adapted to complex industrial environments
●global access power supply 85~260VAC, but also customized DC model 18 to 36 V D C
●RS-485 digital interface, MODBUS-RTU communication protocol, read and write two-way communication, can achieve remote complete control of the instrument
●simple menu design, simple and convenient operation, graphical prompt, beautiful and clear interface
●software digital filtering is adjustable, with enhanced hardware resistance to interference, making measurements more stable and adapted to complex industrial environments
●global access power supply 85~260VAC, but also customized DC model 18 to 36 V D C
●RS-485 digital interface, MODBUS-RTU communication protocol, read and write two-way communication, can achieve remote complete control of the instrument
ozone | measuring range | 0.00~20mg/L.00 |
resolution ratio | 0.01 mg/L | |
Measurement accuracy (electronic unit) | ±0.10 mg/L | |
temperature | measuring range | -10.0~130.0℃ |
resolution ratio | 0.1℃ | |
Measurement accuracy (electronic unit) | ±0.3℃ | |
Temperature input | PT1000 | |
temperature compensation | Automatic / manual | |
Transfer current | Output, type | Two roads of 4~20 mA (the corresponding range can be set) |
Current accuracy | ±1% F .S | |
output loading | less-than 500Ω | |
control | Functional relay | One (which can be set to the cleaning or alarm function) |
Switch amount relay | 2 SPST relays | |
load capacity | 2.5A 230VAC | |
data transmission | interface | All-way RS485 isolation voltage is 2500Vrms |
protocol | MODBUS-RTU (read-write two-way communication) | |
Other parameters | working power supply | 85~260VAC or 18~36VDC (optional before order) |
working temperature | 0~60℃ | |
Operating humidity | Relative humidity was <90% | |
levels of protection | IP65 | |
way to install | Wall Mounting | |
outline dimension | (H×W×D) 160×188×108 mm |
Model | Specification | images |
DOZ5500 | Dissolved Ozone Controller / Transmitter | |
CS6530 | Process Free Chlorine Sensor | |
CS6520 | Dissolved Ozone Chlorine Sensor | |
Product Enquiry Form |
Dissolved Ozone | Range | 0~2.000mg/L or 0~20.00mg/L |
Accuracy | 0.001mg/L or 0.01mg/L | |
Resolution | 1%1LSD | |
Temperature | Temperature Range | -5.0 - +100 °C |
Range | -10.0-110.0 C | |
Resolution | 0.1°C | |
Accuracy | 0.3 C | |
Temperature Sensor | NTC22K / PT1000 | |
Temperature Compensation | Automatic | |
Signal Output | Signal Output | 4-20 mA (Adjustable) |
Current Accuracy | 1% F.S. | |
Load | < 500 Ω | |
Data interface | RS485 | Yes |
Relay Ouput | On/Off | 2 SPST Relays |
Output | 2.5A 230 VAC | |
Cleaning/Alarm Relays | 1X 2.5A | |
Others | Power | 85~260 VAC or 24 VDC |
Working Temperature | 0~60°C | |
Humidity | < 90% | |
IP Rated | IP65 | |
Installation | Wall Mounting | |
Dimensions | (H×W×D) 160×188×108 mm | |
Weight | 0.7 kg | |
Model | Specification | images |
DOZ5500 | Dissolved Ozone Controller / Transmitter | |
CS6520 | Process Dissolved Ozone Sensor | |
Product Enquiry Form |