DO3500 Controller / Transmitter
●128 * 64 dot-matrix LCD display, switchable in Chinese and English, IP65 protection level, all-weather stable operation
●simple menu design, simple and convenient operation, graphical prompt, beautiful and clear interface
●software digital filtering is adjustable, with enhanced hardware resistance to interference, making measurements more stable and adapted to complex industrial environments
●global access power supply 85~260VAC, but also customized DC model 18 to 36 V D C
●RS-485 digital interface, MODBUS-RTU communication protocol, read and write two-way communication, can achieve remote complete control of the instrument
●The is compatible with two types of electrodes, 400nA or 80nA
●simple menu design, simple and convenient operation, graphical prompt, beautiful and clear interface
●software digital filtering is adjustable, with enhanced hardware resistance to interference, making measurements more stable and adapted to complex industrial environments
●global access power supply 85~260VAC, but also customized DC model 18 to 36 V D C
●RS-485 digital interface, MODBUS-RTU communication protocol, read and write two-way communication, can achieve remote complete control of the instrument
●The is compatible with two types of electrodes, 400nA or 80nA
oxygen concentration DO mg/L |
measuring range | 0.00~40.00 mg/L |
resolution ratio | 0.01 mg/L | |
Measurement accuracy (electronic unit) | ±0.05 m g/L | |
Percentage oxygen content DO % |
measuring range | 0.0~400.0 % |
resolution ratio | 0.1 % | |
Measurement accuracy (electronic unit) | ±0.5 % | |
temperature | measuring range | -5.0~105℃.0 |
resolution ratio | 0.1℃ | |
Measurement accuracy (electronic unit) | ±0.3℃ | |
Temperature input | NTC22K | |
Temperaturecompensation | Automatic / manual | |
Transfer current | Output, type | Two roads of 4~20 mA (the corresponding range can be set) |
Current accuracy | ±1% F .S | |
output loading | less-than 500Ω | |
control | Functional relay | One (which can be set to the cleaning or alarm function) |
Switch relay | 2 SPST relays | |
load capacity | 2.5A 230VAC | |
data transmission | coffret | All-way RS485 isolation voltage is 2500Vrms |
protocol | MODBUS-RTU (read-write two-way communication) | |
Other parameters | working power supply | 85~260VAC or 18~36VDC (optional before order) |
working temperature | 0~60℃ | |
Work humidity | Relative humidity was <90% | |
levels of protection | IP65 | |
way to install | Disk installation | |
outline dimension | (H×W×D) 108×108×132 mm | |
Open hole size | 92.592.5 mm (positive tolerance) |
Model | Specification | images |
DO3500 | Dissolved Oxygen Controller/Transmitter | |
CS4551 | Dissolved Oxygen Sensor | |
CS4751 | Dissolved Oxygen Sensor | |
CS45513H1E | Replacement membrane cap&electrolyte Kit | |
Product Enquiry Form |