Standard Solutions

| CPB401BT | pH 4.01 Buffer Solution / ± 0.01 pH @ 25.0°C, 500 ml, Red, NIST traceable |
||
| CPB700BT | pH 7.00 Buffer Solution / ± 0.01 pH @ 25.0°C, 500 ml, Green, NIST traceable |
||
| CPB1001BT | pH 10.01 Buffer Solution / ± 0.01 pH @ 25.0°C, 500 ml, Blue, NIST traceable |
||
| CCON5BT | Conductivity Standard Solution 5 µS/cm / ± 0.03 µS/cm @ 25.0°C, 500 ml, NIST traceable |
||
| CCON84BT | Conductivity Standard Solution 84 µS/cm / ± 0.1 µS/cm @ 25.0°C, 500 ml, NIST traceable |
||
| CCON1413BT | Conductivity Standard Solution 1413 µS/cm / ±1 µS/cm @ 25.0°C, 500 ml, NIST traceable |
||
| CCON12880BT | Conductivity Standard Solution 12.88 mS/cm / ±0.01 mS/cm @ 25.0°C, 500 ml, NIST traceable |
||
| CPB401C20L | pH 4.01 Buffer Solution / ± 0.01 pH @ 25.0°C, 20 L, Red, NIST traceable |
||
| CPB700C20L | pH 7.00 Buffer Solution / ± 0.01 pH @ 25.0°C, 20 L, Green, NIST traceable |
||
| CPB1001C20L | pH 10.01 Buffer Solution / ± 0.01 pH @ 25.0°C, 20 L, Blue, NIST traceable |
||
| CCON84C20L | Conductivity Standard Solution 84 µS/cm / ± 0.1 µS/cm @ 25.0°C, 20 L, NIST traceable |
||
| CCON1413C20L | Conductivity Standard Solution 1413 µS/cm / ±1 µS/cm @ 25.0°C, 20 L, NIST traceable |
||
| CCON12880C20L | Conductivity Standard Solution 12.88 mS/cm / ±0.01 mS/cm @ 25.0°C, 20 L, NIST traceable |
||

