A Calcium Ion Selective Electrode sensor specifically designed to measure 0.5 ppm to Saturated (5x10-6 M to Saturated) concentrations of Ca2+.
Applications include, but not limited to: Water Softening Systems, Drinking and Mineral Waters, Blood Elecrtrolytes/Clinical Analysis.
Applications include, but not limited to: Water Softening Systems, Drinking and Mineral Waters, Blood Elecrtrolytes/Clinical Analysis.
Model
Specifications
| CS6210Ca | CS6510Ca | CS6710Ca | ( Ca2+ ) A Calcium Ion Selective Electrode | |
| Lab | Process | Process | Slope | 26 ± 2 mV between 10-100ppm @ 25°C |
| PG13.5 | NPT 3/4" | Reproducibility | ± 2% | |
![]() |
![]() |
![]() |
Interferences | Pb2+, Hg2+, Cu2+, Ni2+ |
| Temp. Range | 0 to 40° C (if calibrated at that temp.) | |||
| Pressure Range | 0 to 30 psi | |||
| Response Time | 95% response in 30 seconds | |||
| Storage | Long term, store dry; Short term, store in dilute calcium standard | |||
| Concentration Range | 0.5 ppm to Saturated (5 x 10-6 M to Saturated) |
|||
| pH Range | 3 to 10 pH | |||
| Resistance | 100 megaohms | |||
| Care, Maintenance & Cleaning | Treat with distilled water followed by calcium standard | |||
| Isopotential Point | 1 ppm | |||
| On-Line Capability | Yes | |||
| Applications | Water Softening Systems, Drinking and Mineral Waters, Blood Electrolytes/Clinical Analysis | |||



