An Iodide Ion Selective Electrode sensor specifically designed to measure 0.006 ppm to Saturated (5x10-8 M to Saturated) concentrations of I-.
Applications include, but not limited to: Milk, Feeds and Plants, Pharmaceuticals.
Applications include, but not limited to: Milk, Feeds and Plants, Pharmaceuticals.
Model
Specifications
| CS6210I | CS6510I | CS6710I | Iodide ( I- ) A Iodide Ion Selective Electrode sensor | |
| Lab | Process | Process | Slope | 56 ± 3 mV between 10-100 ppm 25°C |
| PG13.5 | NPT 3/4" | Reproducibility | ± 2% | |
![]() |
![]() |
![]() |
Interferences | S-2, Br-, CN-, Cl-, S2O3-, NH3 |
| Complexation | Heavy metals | |||
| Temp. Range | 0 to 80° C (if calibrated at that temp.) | |||
| Pressure Range | 0 to 70 psi | |||
| Response Time | 95% response in 30 seconds | |||
| Storage | Long term, store dry;Short term, store in dilute iodide standard |
|||
| Concentration Range | 0.006 ppm to Saturated (5 x 10-8 M to Saturated) |
|||
| pH Range | 0 to 14 pH | |||
| Resistance | < 1 megaohm | |||
| Care, Maintenance & Cleaning | Polish with polishing strips Treat with a dilute ISA |
|||
| Isopotential Point | 50,000 ppm | |||
| On-Line Capability | Yes | |||
| Applications | Milk, Feeds, Plants, Pharmaceuticals | |||



