A Chloride Ion Selective Electrode sensor specifically designed to measure 1.8 ppm to Saturated (5x10-6 M to Saturated) concentrations of Cl-.
Applications include, but not limited to: River and Tap Water, Plant Tissue, Soils, Boiler Feed Water, Blood Electrolytes/Clinical Analysis, Sweat, Urine, Cement, Plating Baths, Food Samples.
Applications include, but not limited to: River and Tap Water, Plant Tissue, Soils, Boiler Feed Water, Blood Electrolytes/Clinical Analysis, Sweat, Urine, Cement, Plating Baths, Food Samples.
Model
Specifications
| CS6210Cl | CS6510Cl | CS6710Cl | Chloride ( Cl- ) A Chloride Ion Selective Electrode sensor | |
| Lab | Process | Process | Slope | 56 ± 3 mV between 10-100 ppm @ 25°C |
| PG13.5 | NPT 3/4" | Reproducibility | ± 2% | |
![]() |
![]() |
![]() |
Interferences | S-2, I-1, CN-1, Br-1 |
| Complexation | Heavy metals | |||
| Temperature Range | 0 to 80° C (if calibrated at that temp.) | |||
| Pressure Range | 0 to 70 psi | |||
| Response Time | 95% response in 30 seconds | |||
| Storage | Long term, store dry;Short term, store in dilute chloride standard | |||
| Concentration Range | 1.8 ppm to Saturated (5 x 10-5 M to Saturated) |
|||
| pH Range | 2 to 12 pH | |||
| Resistance | < 1 megaohm | |||
| Care, Maintenance & Cleaning | Polish with polishing strips Treat with a dilute ISA |
|||
| Isopotential Point | 50,000 ppm | |||
| On-Line Capability | Yes | |||
| Applications | River and Tap Water, Plant Tissue, Soils, Boiler Feed Water, Blood Electrolytes/Clinical Analysis, Sweat, Urine, Blood, Cement, Plating Baths, Food Samples | |||



