PH3000 Controller / Transmitter

PH3000 pH / ORP Transmitter
Designed for all-weather precise pH / ORP signal transmittance at complex industrial sites. Two-wire design, Symmetrical input, isolated input and output ensures clear, uninterrupted data transmission even in electrical interference environment. PH3000 is your smart choice.
●Designed for precision pH / ORP control at complex industrial sites.
●Panel mounted type.
●IP65 rated: waterproof and airproof. High
●protection against electromagnetic interference.
●Scalable isolated 4-20 mA Output.
●Control modes:On/Off limited control (LIT) .
●Separately adjustable high and low point setting.
●Large LCD,with high luminance LED backlight.
●Panel mounted type.
●IP65 rated: waterproof and airproof. High
●protection against electromagnetic interference.
●Scalable isolated 4-20 mA Output.
●Control modes:On/Off limited control (LIT) .
●Separately adjustable high and low point setting.
●Large LCD,with high luminance LED backlight.
| pH | Range | -2.00-16.00 pH |
| Resolution | 0.01 pH | |
| Accuracy | ±0.01 pH | |
| Signal Input Impedance | ≥1012 Ω | |
| ORP | Range | -2000~2000 mV |
| Resolution | 1 mV | |
| Accuracy | ±1 mV | |
| Temperature | Temperature Range | -10.0~110.0 °C |
| Resolution | 0.1 °C | |
| Precision | ±0.3 °C | |
| Temperature Sensor | Pt1000 | |
| Temperature Compensation | Automatic/Manual | |
| Signal Output/load | Signal Output | 4-20 mA (Adjustable) |
| Current Accuracy | 1%FS | |
| Load | <500 Ω | |
| Relay Ouput | On/Off | 2 SPST Relays |
| Output | 2.5A 230 VAC | |
| Others | Power | 100-230 VAC |
| Working Temperature | 0~60°C | |
| Humidity | < 90% | |
| IP Rated | IP65 | |
| Installation | Panel Mounting | |
| Dimensions | (H×W×D) 108×108×158 mm | |
| Panel Cut Size | 94×94 mm | |
| Weight | 0.5 kg | |
| Model | Specification | images |
| PH3000 | pH/ORP Controller/Transmitter | |
| CS1540 pH sensor | Versatile anti- poison Environmental waste water pH sensor | |
| CS1543 pH sensor | Pure water, tap water, surface water and waste water | |
| CS1549 pH sensor | High Temperature | |
| CS1668 pH combination sensor | Sludge, Viscous Fluids Protein, hydrogen sulfide, Cold Low Ionic Water Silicates, Chromates, Cyanide, Sea water, Brine, Mining, Petrochemical, liquefied natural gas. | |
| CS1568 SNEX pH sensor | Sludge, Viscous Fluids Protein, hydrogen sulfide, Cold Low Ionic Water Silicates, Chromates, Cyanide, Sea water, Brine, Mining, Petrochemical, liquefied natural gas. | |
| CS1768 pH combination sensor | Designed for Harsh Industrial environment Sludge, Viscous Fluids Protein, hydrogen sulfide, Cold Low Ionic Water Silicates, Chromates, Cyanide, Sea water, Brine, Mining, Petrochemical, liquefied natural gas. | |
| CS1778 pH combination sensor | Designed for flue gas desulfurization Traditional porous-liquid-junction pH sensors easy to be failured by reference electrode coating and contamination or fine particle clogging, poisoning. | |
| CS1788 pH combination sensor | Designed for Ultra-pure Water/ Low ion concentration The red SNEX solid-state reference electrode system sustained releases potassium ion and chlorine ion, in addition to two sets of reference electrolyte permeability pores ensure stable and reliable readings. | |
| CS1628 resistant to HF pH sensor | HF concentration<1000ppm | |
| CS1637 pH antimony sensor | HF concentration>1000ppm | |
| CS1728 resistant to HF pH sensor | HF concentration<1000ppm | |
| CS1737 pH antimony sensor | HF concentration>1000ppm | |
| CS1733 pH sensor | General purpose | |
| CS1753 pH sensor | Process pH sensor with temperature compensation and connect to ground. | |
| CS2543 General purpose Platnium ORP sensor | General Purpose | |
| CS2733 Platinum ORP sensor | General Purpose | |
| CS2753 ORP sensor | Designed for strong oxidative solution | |
| CS2628 SNEX ORP sensor | Water quality monitoring, Sea water quality monitoring, Swimming pool, Waste water | |
| CS2668 SNEX ORP sensor | Water quality monitoring, Sea water quality monitoring, Swimming pool, Waste water | |
| CS2768 SNEX ORP sensor | Complex Industrial environment Anti-poison, long life span ORP sensor. |


