DO3000 Controller / Transmitter
●Panel mounted type.
●IP65 rated: waterproof and airproof. High protection against electromagnetic interference.
●Scalable isolated 4-20 mA Output.
●Control modes:On/Off limited control (LIT) .
●Separately adjustable high and low point setting.
●Large LCD,with high luminance LED backlight.
●Optional nanoampere electrode (80nA, 400nA)
●IP65 rated: waterproof and airproof. High protection against electromagnetic interference.
●Scalable isolated 4-20 mA Output.
●Control modes:On/Off limited control (LIT) .
●Separately adjustable high and low point setting.
●Large LCD,with high luminance LED backlight.
●Optional nanoampere electrode (80nA, 400nA)
Dissolved Oxygen | Range | 0.0-400.0% , 0.00-40.00 mg/L |
Resolution | 0.1% , 0.01 mg/L | |
Accuracy | 0.0-40.0 ppt | |
Salinity Compensation | 0.2% F.S. | |
Temperature Compensation | 0.0-50.0 C | |
Pressure Compensation | 600-2000 mBar | |
Temperature | Range | -10.0-110.0 C |
Resolution | 0.1°C | |
Accuracy | 0.3 C | |
Temperature Sensor | 22 K | |
Temperature Compensation | Automatic | |
Signal Output | Signal Output | 4-20 mA (Adjustable) |
Current Accuracy | 1% F.S. | |
Load | < 500 O | |
Relay Ouput | On/Off | 2 SPST Relays |
Output | 2.5A 230 VAC | |
Others | Power | 85~260 VAC or 24 VDC |
Working Temperature | 0~60°C | |
Humidity | < 90% | |
IP Rated | IP65 | |
Installation | Panel Mounting | |
Dimensions | (H×W×D) 108×108×158 mm | |
Panel Cut Size | 94.5×94.5 mm | |
Weight | 0.5 kg | |
Model | Specification | images |
DO5000 | Dissolved Oxygen Controller/Transmitter | |
CS4551 | Dissolved Oxygen Sensor | |
CS4751 | Dissolved Oxygen Sensor | |
CS45513H1E | Replacement membrane cap&electrolyte Kit | |
Product Enquiry Form |